Version | Release Date | Build Number | Installer Build Number |
vRealize Automation 8.0.1 HF1 | 2020-01-24 | 15464201 | N/A |
vRealize Automation 8.0.1 | 2019-12-19 | 15294185 | 15336196 |
vRealize Automation 8.0 | 2019-10-17 | 14842736 | 14878991 |
vRealize Automation 7.6 HF2 | 2019-11-14 | 14907768.14305635 | N/A |
vRealize Automation 7.6 | 2019-04-11 | 13027280 | N/A |
vRealize Automation 7.5 HF9 | N/A | 15148823.14395050.14176748 | N/A |
vRealize Automation 7.5 HF8 | N/A | 14194237.14176716.14176748 | N/A |
vRealize Automation 7.5 HF7 | N/A | 13806180.13036621 | N/A |
vRealize Automation 7.5 HF6 | N/A | 12322714.13452153 | N/A |
vRealize Automation 7.5 HF5 | N/A | 12322714.12933355 | N/A |
vRealize Automation 7.5 | 2018-09-20 | 10053539 | N/A |
vRealize Automation 7.4 HF13 | N/A | 14454487.12266397 | N/A |
vRealize Automation 7.4 HF12 | N/A | 13731978.12266397 | N/A |
vRealize Automation 7.4 HF11 | N/A | 8182598.12266397 | N/A |
vRealize Automation 7.4 | 2018-04-12 | 8229492 | N/A |
vRealize Automation 7.3.1 | 2018-03-15 | 8004225 | N/A |
vRealize Automation 7.3 | 2017-05-16 | 5610496 | N/A |
vRealize Automation 7.2 | 2016-11-22 | 4660246 | N/A |
vRealize Automation 7.1 | 2016-08-23 | 4270058 | N/A |
vRealize Automation 7.0.1 - HotFix 1 | 2016-06-22 | 3864356 | vRA 7.0.1-HotFix-1 |
vRealize Automation 7.0.1 | 2016-03-15 | 3622989 | N/A |
vRealize Automation 7.0 | 2015-12-17 | 3311738 | N/A |
vRealize Automation 6.2.5 | 2016-11-17 | 4619074 | N/A |
vRealize Automation 6.2.4 | 2016-03-15 | 3624994 | N/A |
vRealize Automation 6.2.3 | 2015-10-06 | 3093004 | N/A |
vRealize Automation 6.2.2.0 | 2015-06-09 | 2754336 | N/A |
vRealize Automation 6.2.1.0 | 2015-03-12 | 2553372 | N/A |
vRealize Automation 6.2.0.0 | 2014-12-09 | 2330392 | N/A |
vRealize Automation 6.1.1.0 | 2014-10-30 | 2216936 | N/A |
vRealize Automation 6.1.0.0 | 2014-09-09 | 2077124 | N/A |
vRealize Automation 6.0.1.2 | 2014-07-10 | 768531 | 1942139 |
vRealize Automation 6.0.1.1 | 2014-05-01 | 1768531 | 1748175 |
vRealize Automation 6.0.1 | 2014-02-13 | 1569764 | N/A |
vRealize Automation 6.0.0 | 2013-12-10 | 1445145 | N/A |
vRealize Automation 5.2.2 | 2014-06-12 | 5.2.5 Build 104 | 5.2.2 |
vRealize Automation 5.2 - HotFix-5 | 2014-01-13 | 5.2.3.470 | vCAC-5-2-HotFix5 |
vRealize Automation 5.2 - HotFix-4 | 2013-11-26 | 5.2.3.450 | vCAC-5-2-HotFix4 |
vRealize Automation 5.2 - HotFix-3 | 2013-09-05 | 5.2.3.422 | vCAC-5-2-HotFix3 |
vRealize Automation 5.2 - HotFix-2 | 2013-07-26 | 5.2.3.409 | vCAC-5-2-HotFix2 |
vRealize Automation 5.2 - HotFix-1 | 2013-06-14 | 5.2.3.383 | vCAC-5-2-HotFix1 |
vRealize Automation 5.2 (GA) | 2013-05-15 | 5.2.3.349 | 5.2 (GA) |
vRealize Automation 5.1 - HotFix-2 | 2013-08-08 | 5.1.1.69 | vCAC-5-1-HotFix2 |
vRealize Automation 5.1 - HotFix-1 | 2013-06-28 | 5.1.1.66 | vCAC-5-1-HotFix1 |
vRealize Automation 5.1 (GA) | 2012-11-28 | 5.1.1.56 | 5.1 (GA) |
views
Search This Blog
Wednesday, July 22, 2020
Build numbers and versions of VMware vRealize Automation
Subscribe to:
Post Comments (Atom)
Deploy Windows VMs for vRealize Automation Installation using vRealize Suite Lifecycle Manager 2.0
Deploy Windows VMs for vRealize Automation Installation using vRealize Suite Lifecycle Manager 2.0 In this post I am going to describe ...

-
vRealize Automation 7.x User Roles Overview Roles consist of a set of privileges that can be associated with users to determine wh...
-
VMware has Announced General Availability of VMware vRealize Automation 8.8 as on April 28, 2022. With this release, VMware has pro...
-
In this blogpost you will learn how to create custom names using action script options in vRA 8.X to create custom names for VMs. vReali...
No comments:
Post a Comment